Farmers markets in Washington, District of Columbia
Our directory lists 57 farmers markets in or near Washington, District of Columbia. Compare what each one lists below. 5 list SNAP/EBT.
| Market | Address | SNAP/EBT | Cards | WIC | Senior | Season / setting |
|---|---|---|---|---|---|---|
| 14 & U Farmers' Market | 14th St. and U St. NW, In front of the Reeves Center | — | — | — | — | — |
| 14&U Farmers' Market | 2000 14 ST NW | — | — | — | — | — |
| 14th & Kennedy Farmers' Market | 14th & Kennedy St. NW | — | — | — | — | — |
| Adams Morgan Farmers Market | 18th St. and Columbia Rd. NW | — | — | — | — | — |
| Arcadia Mobile Market | 1310 Southern Ave. SE | — | — | — | — | — |
| Aya Community Markets | 3924 Minnesota Ave. NE, Unity Health Care | — | — | — | — | — |
| Broad Branch (Chevy Chase) Farmers' Market | 5701 Broad Branch Rd. NW | — | — | — | — | — |
| Brookland Farmers' Market | 10th St. & Otis St. NE | — | — | — | — | — |
| Capital Harvest Farmers' Market | 1300 Pennsylvania Ave. NW, Ronal Regan Building and International Trade Center | — | — | — | — | — |
| City Center DC Freshfarm Market | I Street NW and 10th St., between 10th and 11th St. | — | — | — | — | — |
| Cleveland Park Farmers Market | 3400 Connecticut Ave NW, Washington, DC 20008 | Yes | Yes | — | — | — |
| Cleveland Park Farmers Market | 3400 Connecticut Ave NW, Washington, DC 20008 | — | — | — | — | — |
| Columbia Heights Community Marketplace | 14th St. and Park Rd. NW | — | — | — | — | — |
| D.C. Open-Air Farmers' Market at... | Benning Rd. & Oklahoma Ave. NE, Parking Lot No. 6 | — | — | — | — | — |
| Dupont Circle Freshfarm Market | 1560 20th St. NW | — | — | — | — | — |
| Eastern Market | 225 7th St. SE | — | — | — | — | — |
| Foggy Bottom Farmers' Market | 23rd and I St. NW Walkway | — | — | — | — | — |
| Forest Hills Row Farmers' Market | Connecticut Ave. & Nebraska Ave. | — | — | — | — | — |
| FRESHFARM Columbia Heights (Saturday) | Park Rd NW & 14th St NW | — | — | — | — | — |
| FRESHFARM Columbia Heights (Saturday) | Park Rd NW & 14th St NW | — | — | — | — | — |
| FRESHFARM Dupont Circle (Sunday) | 1600 20th St NW | — | — | — | — | — |
| FRESHFARM Dupont Circle (Sunday) | 1600 20th St NW | — | — | — | — | — |
| FRESHFARM Dupont Market | 1624 20th St NW | Yes | Yes | Yes | Yes | — |
| FRESHFARM Dupont Market | 1624 20th St NW | — | — | — | — | — |
| FRESHFARM Foggy Bottom | 901 23rd St NW | — | — | — | — | — |
| FRESHFARM Foggy Bottom | 901 23rd St NW | — | — | — | — | — |
| FRESHFARM H St NE | 800 13th St NE | — | — | — | — | — |
| FRESHFARM H St NE | 800 13th St NE | — | — | — | — | — |
| FreshFarm Market at CityCenterDC | I St. NW & 10th St. | — | — | — | — | — |
| FreshFarm Market by the White House | 810 Vermont Ave. NW | — | — | — | — | — |
| FRESHFARM Monroe Street | 716 Monroe St NE | — | — | — | — | — |
| FRESHFARM Monroe Street | 716 Monroe St NE | — | — | — | — | — |
| FRESHFARM Mount Vernon Triangle | 499 I St NW | — | — | — | — | — |
| FRESHFARM Mount Vernon Triangle | 499 I St NW | — | — | — | — | — |
| Georgetown Farmers' Market | 2600 O Street NW | — | — | — | — | — |
| Georgetown Market in Rose Park | 26th and O St. NW | — | — | — | — | — |
| Glover Park-Burleith Farmers' Market | 1819 35th St. NW | — | — | — | — | — |
| H Street NE FreshFarm Market | 625 H St. NE | — | — | — | — | — |
| Half Street Central Farm Market | 1250 Half Street Southeast | Yes | Yes | Yes | Yes | — |
| Mount Pleasant Farmers' Market | 3200 Mt. Pleasant St NW | Yes | Yes | Yes | Yes | — |
| Mount Pleasant Farmers' Market | 3200 Mt. Pleasant St NW | — | — | — | — | — |
| Mount Vernon Triangle FreshFarm Market | 5th St. & K St. NW, Mount Vernon Triangle | — | — | — | — | — |
| NoMa Farmers Market | 1325 Second Street, NE | — | — | — | — | — |
| NoMa Farmers Market on Third Street | 1225 3rd Street Northeast | — | Yes | — | — | — |
| Open Air Farmers Market | Oklahoma Ave. and Benning Rd., NE | — | — | — | — | — |
| Palisades Farmers Market | 48th Place NW at MacArthur Blvd | — | — | — | — | — |
| PCDC Edgewood Farmers Market | 680 Rhode Island | — | — | — | — | — |
| Penn Quarter FreshFarm Market | 450 8th St. NW | — | — | — | — | — |
| Petworth Community Market | 4100 Block 9th St NW | — | — | — | — | — |
| Stanton & Turner Open Air Farmers Market | Stanton and Alabama Avenue SE | — | — | — | — | — |
| The Marketplace in Woodrige | 3001 Bladensburg Road, NE | — | — | — | — | — |
| UDC Farmers Market | 4200 Connecticut Ave., NW | — | — | — | — | — |
| Union Market | 1309 5th St. NE | — | — | — | — | — |
| US Dept of Health & Human Services FRESHFARM Market | 200 Independence Avenue, SW | — | — | — | — | — |
| USDA Farmers Market | Corner 12th St. & Independence Ave. SW | Yes | Yes | — | — | — |
| Ward 8 Farmers Market | 1901 Mississippi Ave. SE | — | — | — | — | — |
| Ward 8 Farmers Market at St. Elizabeth's Hopital East | 2700 Martin Luther King Jr. Avenue, SE | — | — | — | — | — |
A dash means the market's listing doesn't say, not that it isn't available. Confirm with the market.
FAQ
How many farmers markets are in Washington, District of Columbia?
Our directory lists 57 farmers markets in or near Washington.
Which Washington farmers markets accept SNAP/EBT?
5 list SNAP/EBT: Cleveland Park Farmers Market; FRESHFARM Dupont Market; Half Street Central Farm Market; Mount Pleasant Farmers' Market; USDA Farmers Market. Markets differ in how it works, so ask at the market.
Which Washington farmers markets take credit or debit cards?
6 list cards: Cleveland Park Farmers Market; FRESHFARM Dupont Market; Half Street Central Farm Market; Mount Pleasant Farmers' Market; NoMa Farmers Market on Third Street; USDA Farmers Market.
Nearby places in District of Columbia
- Downtown DC2 farmers markets
- Brookland2 farmers markets
- Columbia Heights1 farmers market
- Anacostia1 farmers market
- NW Washington1 farmers market
- Glover Park1 farmers market
- Chevy Chase1 farmers market
- Central 14th Street / Spring Road1 farmers market
See also: all District of Columbia markets that list SNAP/EBT · winter and indoor markets.